Commercial border delays
9/9 live
9/9
CBSA live
2
No FAST lanes
Canada-US border crossings
Commercial truck wait times from CBSA. 9 of 9 crossings reporting live data. Refreshed every 30 minutes.
| Crossing | Commercial delay | Last report |
|---|---|---|
| Ambassador Bridge Windsor, ON — Detroit, MI · ON-3 / I-75 · FAST | No delay | 07:15 EDT |
| Blue Water Bridge Sarnia, ON — Port Huron, MI · ON-402 / I-69 · FAST | No delay | 07:15 EDT |
| Peace Bridge Fort Erie, ON — Buffalo, NY · QEW / I-190 · FAST | 3 min | 07:20 EDT |
| Queenston-Lewiston Bridge Queenston, ON — Lewiston, NY · ON-405 / I-190 · No FAST | No delay | 07:20 EDT |
| Lacolle Border Crossing Lacolle, QC — Champlain, NY · A-15 / I-87 · FAST | No delay | 06:15 EDT |
| Coutts-Sweetgrass Coutts, AB — Sweetgrass, MT · AB-4 / I-15 · FAST | No delay | 05:15 MDT |
| Pacific Highway Crossing Surrey, BC — Blaine, WA · BC-15 / WA-543 · FAST | 5 min | 04:20 PDT |
| Emerson-Pembina Emerson, MB — Pembina, ND · MB-75 / I-29 · FAST | No delay | 05:15 CDT |
| Thousand Islands Bridge Lansdowne, ON — Alexandria Bay, NY · ON-137 / I-81 · No FAST | No delay | 06:15 EDT |
FAQ
- Which crossings have FAST lanes?
- Ambassador Bridge, Blue Water Bridge, Peace Bridge, Lacolle, Coutts, Pacific Highway, and Emerson all have FAST dedicated commercial lanes. Queenston-Lewiston and Thousand Islands do not — commercial traffic shares the traveller lane.
- How are wait times measured?
- CBSA reports actual delays in minutes. Commercial delays are shown where available. The pill shows “Live” for real-time data.
- When are crossings busiest?
- Monday mornings and Thursday/Friday afternoons see the highest commercial volumes. Holiday weekends increase delays at all crossings.
Last updated: 2026-07-20 01:47 · Data refreshes every 30 minutes
Get the Northern Mile Brief
Fuel prices, border updates, and market shifts every Wednesday at 6am.
